NFL High School Football Rankings Update from Peters Township
Peters Township, September 10, 2024 – The 2024 high school football season has gotten off to quite a turbulent start, with the weather playing its part alongside some intense competition on the field. This past week, the wild ride of shaking up rankings continued, with a total of six changes in the Top 5 from last week and another five changes this week in the Trib HSSN state rankings.
In this update, two classifications, 5A and A, held steady, while Class 3A saw two teams drop out. Scranton Prep and Neumann-Goretti were replaced by Imani Christian and Penn Cambria in the rankings. The shake-up also affected Class 6A with West Lawn Wilson, Class 4A with Pope John Paul II, and Class A with Redbank Valley all falling out, making way for newcomers Manheim Township, Montour, and Port Allegany.
Despite the changes, the top teams managed to hold their positions across the six classes. The leaders remain the same: St. Joe’s Prep in Class 6A, Peters Township in 5A, Aliquippa in 4A, Northwestern Lehigh in 3A, Troy in 2A, and Bishop Guilfoyle in Class A.
Here’s a glimpse of the current rankings:
- Class 6A
- 1. St. Joseph’s Prep (1-1) (D-12)
- 2. North Allegheny (3-0) (D-7)
- 3. Imhotep Charter (3-0) (D-12)
- 4. LaSalle College (3-0) (D-12)
- 5. Manheim Township (3-0) (D-3)
- Class 5A
- 1. Peters Township (3-0) (D-7)
- 2. Roman Catholic (3-0) (D-12)
- 3. Garnet Valley (3-0) (D-1)
- 4. Bishop McDevitt (2-1) (D-3)
- 5. Chester (2-1) (D-1)
- Class 4A
- 1. Aliquippa (1-0) (D-7)
- 2. Monsignor Bonner-Archbishop Prendergast (2-0) (D-12)
- 3. Lampeter-Strasburg (3-0) (D-3)
- 4. Jersey Shore (3-0) (D-4)
- 5. Montour (2-0) (D-7)
- Class 3A
- 1. Northwestern Lehigh (3-0) (D-11)
- 2. Hickory (3-0) (D-10)
- 3. Danville (3-0) (D-4)
- 4. Imani Christian (3-0) (D-7)
- 5. Penn Cambria (3-0) (D-6)
- Class 2A
- 1. Troy (3-0) (D-4)
- 2. Central Clarion (3-0) (D-9)
- 3. Southern Columbia (2-1) (D-4)
- 4. Bald Eagle (2-1) (D-6)
- 5. Taylor Riverside (3-0) (D-2)
- Class A
- 1. Bishop Guilfoyle (3-0) (D-6)
- 2. Fort Cherry (3-0) (D-7)
- 3. Westinghouse (2-1) (D-8)
- 4. Clairton (3-0) (D-7)
- 5. Port Allegany (3-0) (D-9)
As teams prepare for the upcoming games this weekend, excitement and anticipation are high across the state as fans eagerly await to see how the rankings will shift again in the coming weeks.