Rnk | Sch | Rec | Rating | Str | Mvmt |
---|---|---|---|---|---|
1 | Dutch Fork (Irmo) | 9-0 | 64.80 | 36.4 | — |
2 | Westside (Anderson) | 9-0 | 58.20 | 20.7 | — |
3 | Northwestern (Rock Hill) | 10-0 | 55.40 | 23.9 | — |
4 | Irmo (Columbia) | 9-1 | 52.40 | 31.3 | +1 |
5 | Spartanburg | 7-2 | 50.10 | 31.5 | -1 |
6 | South Pointe (Rock Hill) | 8-2 | 45.60 | 18.9 | — |
7 | Gaffney | 8-1 | 44.90 | 22.7 | +2 |
8 | Sumter | 10-0 | 44.40 | 12.2 | -1 |
9 | Summerville | 10-0 | 41.40 | 12.2 | -1 |
10 | T.L. Hanna (Anderson) | 8-2 | 40.80 | 24.5 | +1 |
11 | J.L. Mann (Greenville) | 8-2 | 40.50 | 21.6 | -1 |
12 | River Bluff (Lexington) | 8-2 | 38.30 | 25.5 | — |
13 | Dorman (Roebuck) | 6-3 | 36.30 | 26.4 | +1 |
14 | Greenwood | 8-2 | 34.90 | 19.7 | +1 |
15 | Belton-Honea Path (Honea Path) | 9-1 | 34.30 | 7.5 | +3 |
16 | White Knoll (Lexington) | 5-5 | 34.20 | 30.7 | -3 |
17 | Daniel (Central) | 9-1 | 34.10 | 6.3 | +4 |
18 | Boiling Springs (Spartanburg) | 6-3 | 34.00 | 17.9 | -1 |
19 | Mountain View Prep (Spartanburg) | 9-0 | 34.00 | 2.1 | +1 |
20 | Oceanside Collegiate Academy (Mt. Pleasant) | 6-3 | 32.30 | 19.9 | +2 |
21 | Hartsville | 8-1-1 | 31.60 | 11.2 | +3 |
22 | Wren (Piedmont) | 7-2 | 31.40 | 10.7 | +1 |
23 | Lexington | 5-5 | 30.30 | 30.7 | +2 |
24 | Ridge View (Columbia) | 6-4 | 30.30 | 25.8 | -5 |
25 | Gray Collegiate Academy (West Columbia) | 7-3 | 30.20 | 17.9 | -9 |
Bishopville, S.C. Faces Election Controversy Over Senate Race The recent election for the South Carolina…
Four New Food and Beverage Projects Announced in South Carolina In South Carolina, recent announcements…
COLUMBIA, S.C. — Legal Battle Over Girls' Sports Rights Escalates In a significant development, South…
South Carolina Gamecocks Eye Recruits Ahead of Signing Period Columbia, South Carolina - The excitement…
South Carolina Residents Reflect on the Impact of Hurricane Helene In South Carolina, the memory…
This weekend, high school football fans in Arizona were treated to some thrilling playoff action.…